Specifications
| RPM Range | 2,100 – 11,000 |
| Type | 4-stroke glow powered aircraft engine |
| Bore | 1.142″ (29mm) |
| Height | 4.7″ (119mm) crankcase botton to top of cylinder head |
| Engine (Only) Weight | 20.88 oz (592g) w/o muffler |
| HP | 1.7HP @10,000 RPM |
| Oil Type & Content | At least 16% synthetic lubricant |
| Carb Type | O.S. 60PA 2-needle rotary |
| Muffler Type | 2-piece aluminum |
| Prop Range | 13×7-9 – 15×6-8 |
| Cylinders | One, Single |
| Displacement | 0.951 cu in (15.59 cc) |
| Length | 3.4″ (115.7mm) from carburetor to front of drive hub |
| Muffler Weight | 2.05 oz (58 g) |
| Stroke | 0.929″ (23.8mm) |
| Recommended Fuel | 5%-20% two stroke blend nitromethane |
| Crankshaft Threads | UNF5/16-24 |
| Plug Type | O.S. type F |
| Crankshaft Type | Threaded |
| Width | 2.4″ (61mm) at mounting tabs |
This product was added to our catalog on June 3, 2019





Reviews
There are no reviews yet.