Specifications
| Carb Type | O.S. 61N rotary, 2-needle, extended intake tube |
| Height | 4.2 in (108 mm) bottom of crankcase to top of rocker cover |
| Muffler Type | 2-piece aluminum |
| Muffler Weight | 1.9 oz (54g) |
| Cylinders | Single |
| Plug Type | O.S. type F |
| Crankshaft Threads | UNF1/4-28 |
| Recommended Fuel | 4-stroke blend, 10%-20% nitro |
| Total Weight | 1.2 lbs (530g) |
| Engine (Only) Weight | 16.79 oz (476 g) |
| Displacement | 0.719 cu in (11.79cc) |
| Bore | 1.063″ (27mm) |
| Length | 4.1″ (103.6mm) from carb to drive hub |
| Prop Range | 12×7-8 – 14 x 6-7 |
| RPM Range | 2,400 – 12,000 rpm |
| Stroke | 0.811 in (20.6 mm) |
| Width | 1.8″ (45mm) at mounting tabs |
| HP | 1.2PS, 1.18 HP @ 12,000 rpm |
| Type | 4-stroke glow powered .72 cu in airplane engine |
| Crankshaft Type | Threaded |
This product was added to our catalog on September 6, 2018
















Reviews
There are no reviews yet.