Specifications
| RPM Range | 1,600 – 8,000 rpm |
| Engine (Only) Weight | 49.38 oz (1400 g) |
| Total Weight | 3.71 lbs (1683g) |
| Carb Type | Walbro reed valve |
| Recommended Fuel | 30:1 gas/oil ratio |
| Displacement | 3.66 cu in (59.91 cc) |
| Height | 6.9 in (175mm) |
| Prop Range | 22 x 10 – 24 x 10 |
| Cylinders | Single |
| Ignition Weight | 3.7 oz (105 g) |
| Muffler Type | Pitts |
| Muffler Weight | 6.3 oz (178 g) |
| Length | 6.5 in (166.4mm) from backplate to drive hub |
| Type | Gasoline powered 2-stroke 60cc airplane engine |
| Bore | 1.73 in (44.0mm) |
| Stroke | 1.55 in (39.4mm) |
| Cylinder Type | Linerless cylinder w/integrated head |
| HP | 6.08PS, 6.00 HP @ 7,000 rpm |
| Oil Type & Content | 2-cycle oil at 30:1 mix ratio for break-in, 50:1 after break-in |
| Plug Type | CM6 Spark Plug |
| Width | 3.8 in (97.6mm) |
This product is expected to become available for purchase on Wednesday, September 28, 2022






Reviews
There are no reviews yet.